Skip to content

Headlines

5/13/2009 - Mayor's Wellnes 5K Run/Walk Update

 

 

The first annual Mayor’s Wellness 5K Run/Walk was held on Saturday April 25th. Approximately 126 individuals came out to help raise money for the March of Dimes. Mayor Paul Medany and Council would like to thank everyone who helped make this a successful event. We hope to see an even larger field at next year’s race. For pictures of the event please click here.

 

RACE RESULTS

 

o'all                                             grp|age   age  sex|#fin

 place  #       NAME             age s  TIME  pace plc|grp  group plc|by sex

 ===== === ====================== == = =====  ==== =======  ===== ==========

    1  103 BILL CORNELUS          42 M 19:54  6:23   MALE WINNER    1/35   M

    2  109 KEVIN DEVILASANTA      21 M 19:55  6:23   1/16   M2029   2/35   M

    3   89 CONRAD SCHAFFER        42 M 20:32  6:35   1/7    M4049   3/35   M

    4  119 GREG RUEBLINGER        30 M 20:57  6:43   1/2    M3039   4/35   M

    5   86 DONOVAN MAHONEY        15 M 21:26  6:53   1/1    M0019   5/35   M

 

    6   12 THOMAS BITTING         28 M 21:39  6:57   2/16   M2029   6/35   M

    7   96 LEO RIZZO              38 M 22:05  7:05   2/2    M3039   7/35   M

    8  112 MICHAEL SILVANIO       41 M 22:21  7:10   2/7    M4049   8/35   M

    9   32 STEVEN GAANO           24 M 22:26  7:12   3/16   M2029   9/35   M

   10   13 CHRIS CHAPMAN          23 M 22:27  7:12   4/16   M2029  10/35   M

 

   11   88 CHRIS THERKILDSEN      51 M 22:35  7:15   1/8    M5099  11/35   M

   12   77 MATTHEW WHITAKER       41 M 22:54  7:21   3/7    M4049  12/35   M

   13  115 DONALD DEVILLSANTA     26 M 24:22  7:49   5/16   M2029  13/35   M

   14   84 MICHAEL ZULAWSKI       27 M 24:35  7:53   6/16   M2029  14/35   M

   15  104 JAMES STUART           25 M 25:06  8:03   7/16   M2029  15/35   M

 

   16   65 STEVEN SELFRIDGE       53 M 26:15  8:25   2/8    M5099  16/35   M

   17   85 LEONARD MAHONEY        24 M 26:46  8:35   8/16   M2029  17/35   M

   18   19 STEVEN DEVILLASANTE    25 M 26:50  8:36   9/16   M2029  18/35   M

   19   67 TOM SHOWN              29 M 27:04  8:41  10/16   M2029  19/35   M

   20  105 SHANNON ST-JOHN        21 F 27:24  8:47  FEMALE WINNER   1/18   F

 

   21   53 SUSAN MURRAY           39 F 27:45  8:54   1/4    F3039   2/18   F

   22   92 ROBINSON GUERRA        28 M 28:06  9:01  11/16   M2029  20/35   M

   23   91 NATE BELMAR            26 M 28:07  9:01  12/16   M2029  21/35   M

   24   99 TOM OSLER              68 M 28:23  9:06   3/8    M5099  22/35   M

   25   59 JENNA RODEBAUGH        25 F 28:31  9:09   1/7    F2029   3/18   F

 

   26   61 KRISTIN SCHLEHER       27 F 28:38  9:11   2/7    F2029   4/18   F

   27   39 RACHEL MARLEY          24 F 28:55  9:16   3/7    F2029   5/18   F

   28   50 PAUL MEDANY            53 M 29:16  9:23   4/8    M5099  23/35   M

   29    8 MICHAEL BARNES         27 M 29:19  9:24  13/16   M2029  24/35   M

   30  101 AMY MILO               34 F 29:20  9:24   2/4    F3039   6/18   F

 

   31  121 SEAN KEARNEY           28 M 29:21  9:25  14/16   M2029  25/35   M

   32  116 KEVIN SABER            29 M 29:42  9:32  15/16   M2029  26/35   M

   33   71 JASON STROUSE          24 M 29:53  9:35  16/16   M2029  27/35   M

   34   41 JAMIE MATOZZO          29 F 31:06  9:59   4/7    F2029   7/18   F

   35   98 ANEIRA PUTTASWAMY      36 F 31:08  9:59   3/4    F3039   8/18   F

 

   36  100 BETH SAUNDERS          42 F 31:11 10:00   1/3    F4049   9/18   F

   37   87 VASILIOS EKIMOGIOU     57 M 31:19 10:03   5/8    M5099  28/35   M

   38  102 MICHAEL MCCLOSKEY      48 M 31:40 10:09   4/7    M4049  29/35   M

   39   83 JENNA ZULAWSKI         22 F 32:09 10:18   5/7    F2029  10/18   F

   40   66 CHRISTINE SHOWN        27 F 32:30 10:25   6/7    F2029  11/18   F

 

   41   68 MICHAEL STORMS         47 M 33:38 10:47   5/7    M4049  30/35   M

   42  124 VERONICA MURPHY        43 F 33:39 10:47   2/3    F4049  12/18   F

   43  106 DAVID BREEN            61 M 34:00 10:54   6/8    M5099  31/35   M

   44   48 JOAN MEDANY            51 F 34:13 10:58   1/3    F5099  13/18   F

   45   97 LISA BELLOTTI          33 F 34:20 11:01   4/4    F3039  14/18   F

 

   46   21 MARLENE DIMARCO        45 F 37:27 12:01   3/3    F4049  15/18   F

   47  125 DANIEL MURPHY          43 M 38:27 12:20   6/7    M4049  32/35   M

   48  107 BONNIE-LYNN BELL       26 F 38:36 12:23   7/7    F2029  16/18   F

   49   90 PAUL ROEDELL           54 M 41:24 13:16   7/8    M5099  33/35   M

   50   82 BARBARA ZULAWSKI       55 F 45:26 14:34   2/3    F5099  17/18   F

 

   51    9 JEAN BIALOSKORSKI      58 F 45:31 14:36   3/3    F5099  18/18   F

   52   24 KEVIN DUFFY            45 M 45:31 14:36   7/7    M4049  34/35   M

       53   56 JOE PRINCIPATO         56 M 45:31 14:36   8/8    M5099  35/35     M